College of Veterinary Science, Khanapara :: Poultry Science
| Name |
Funding Agency |
Project Duration |
Total Fund Received |
Status |
| In vitro and in vivo evaluation of protein quality and utilization of silk worm pupae meal of Assam as protein source in poultry diet | Indian Council of Agricultural Research | 1998-2001 | 13.8111 Lacs | Completed |
| Measures to counteract/detoxify aflatoxins in oilseeds and nutritious coarse cereals based poultry and livestock feeds | World Bank through National Agricultural Technology Project (NATP) of ICAR | 2000-2004 | 37.6016 Lacs | Completed |
| Utilization of nutritious cereals and byproducts of oil seed based cropping systems for poultry production | World Bank through National Agricultural Technology Project (NATP) of ICAR | 2000-2004 | 23.831 Lacs | Completed |
| Livelihood promotion through integrated farming system in Assam | NAIP, Component-3, ICAR | 2008-2012 | 863.28 Lakhs | Completed |
| AICRP on Poultry Breeding | ICAR | 2009 - onward | 193.27 Lakh | Ongoing |
| Identification of Probiotic Strain(s) from Gut Metagenome of Assam Indigenous Chickens | Department of Biotechnology, New Delhi | 2013-16 | 54.15 Lacs | Ongoing |
Staff Details
×
Course Details
Course Name |
Duration |
Intake Capacity |
| | |
| | |
×