| Author Names | 
				Topic | 
				Journal Name | 
				Volume Number | 
				Issue Number | 
				Page Number | 
				Year Published | 
				Impact Factor | 
				
			
	
			| Aziz, A.; Rahman, F.; Das, D; Nath, N.C. and Roychoudhury, R | Haemoglobin typing in mithun (Bos frontalis) | Indian Vet. J | 76 |  | 668-669 | 1999 |  |   
| Bora, S.C., Sarkar, A.B., Roychoudhury, R. and. Bora, J.R | Effect of frequency of feeding on growth and feed conversion efficiency of Hampshire pigs | Indian vet, J | 77 |  |  | 2000 |  |   
| Choudhury, H., Goswami, R.N., Das, R.N., Buzarbaruah, K.M. and Roychoudhury, R | Post weaning body weight of Soviet Chinchilla breed of rabbit at different ages | Indian Vet. J.  | 79 |  | 820-823 | 2002 |  |   
| Choudhury, H.; Goswami, R.N.; Das, D., Das, A. and Roychoudhury, R | Carcass characteristics of Soviet Chinchilla breed of Rabbit in Meghalaya | Indian Vet. J | 80 |  | 435-436 | 2003 |  |   
| Choudhury, H.; Goswami, R.N.; Das, D.; Das, A. and Roychoudhury, R | Genetic studies on the reproductive performance of Soviet Chinchilla breed of rabbit under agro-climatic condition of North eastern region | Indian J. Anim. Sci | 71 | 10 | 946-949 | 2001 |  |   
| Das Mukut;. Mili, D.C.; Roychoudhury, R.; Gogoi, A.K.; Borah, M.C.; Borgohain, A. and Saikia, B.N | Managemental practices adopted by the rural dairy farmers in lower Brahmaputra valley |  Indian J. Anim. Prod. Mgmt | 31 | 1-2 | 62-66 | 2015 |  |   
| Das Mukut;. Mili, D.C.; Roychoudhury, R.; Gogoi, A.K.; Borah, M.C.; Borgohain, A. and Saikia, B.N | Costa and return traits of milk production in indigenous and crossbred cows of Assam | Indian Vet. J | 29 | 9 | 88-90 | 2015 |  |   
| Dutta, J.C.; Roychoudhury, R. and Deka, K.C | Calving interval in exotic cattle under agro-climatic in Assam | Livestock Adviser | XIII | x | 16-17 | 1988 |  |   
| Goswami, R.; Mili, D.C.; Nahardeka, N.; Gogoi, A.K.; Bora, M.C. and Roychoudhury, R | Constraints perceived by goat farmers in certain adopted villages of Assam | Indian J. Anim. Prod. Mgmt | 31 | 3-4 | 52-54 | 2015 |  |   
| Hussain, J.;  Roychoudhury, R.; Mili, D. C.; Das, G. C. and Goswami,  R. N | Peak yield and days to attain peak yield of dairy cows under field condition |  Indian J. Vet. & Anim. Sci. Res | 44 | 4 | 233-235 | 2015 |  |   
| Hussain, J.; Roychoudhury, R. and Milli, D.C | Production Performance of dairy cows under field conditions of Assam | Ind. J. Field Vety | 6 | 3 | 11-14 | 2011 |  |   
| Hussain, J.; Roychoudhury, R.; Das, G.C.; Milli, D.C. and Goswami, R.N | Age at first calving of Assam local cattle and their crosses with Jersey and Holstein Friesian under field condition | Indian J. Anim. Res | 45 | 1 | 70-72 | 2011 |  |   
| Hussain, J.; Roychoudhury, R.; Das, G.C.; Milli, D.C. and Goswami, R.N | Milk composition of Assam local cattle and their crosses with Jersey and Holstein Friesian under field condition |  Indian J. Anim. Res | 45 | 1 | 75-76 | 2011 |  |   
| Hussain, J.; Roychoudhury, R.; Das, G.C.; Milli, D.C. and Goswami, R.N | Reproductive performance of dairy cows under field condition of Assam state | Indian J. Anim. Res | 46 | 2 | 180-183 | 2012 |  |   
| Hussain, J.; Roychoudhury, R.; Mili, D. C.; Das, G.C. and Goswami, R.N | Foot and Leg Problems and its Association with Flooring Surfaces in Dairy Cows | Intas Polivet  | 16 | 1 | 70-71 | 2015 |  |   
| Islam, S., Sinha, S., Deka, B. C., Biswas, R. K., Dutta, A. and Roychoudhury, R | Estrus behavior of in Assam Local goats | Indian J. Anim. Prod. & Mgmt | 29 | 3-4 | 5-8 | 2014 |  |   
| Kalita, G.; Roychoudhury, R. and Goswami, R.N | Causes of preweaning mortality in piglets | Indian Vet. J.,  | 79 |  | 72-73 | 2002 |  |   
| Kalita, G.; Roychoudhury, R.; Goswami, R.N. and Aziz, A | Litter traits and preweaning mortality in Hampshire pigs | . Indian Vet. J | 76 |  | 306-308 | 1999 |  |   
| Kalita, G.; Roychoudhury, R.; Goswami, R.N.; Aziz, A. and Brahma, M.L | Studies of reproductive traits in Hampshire pigs in Assam | J. Assam Vet. Council | 7-8 |  | 32-34 | 2000 |  |   
| Kalita, G.; Roychoudhury, R.; Kalita, D.; Saikia, B.N.; Saharia, J.; Bora, M.; Nath, M.K. and Talukdar, D.J | Effect of weaning management on on carcass characteristics of T & D pigs | International Journal of Scientific Research in Science and Technology | 2 | 2 | 342-350 | 2016 |  |   
| Kalita, J.; Saharia, K.K.; Roychoudhury, R. and Ray, M.N | A study on perceived environmental pollutants from raising of animals by Deepor Beel dependants | Indian Psychological Review | 50 | 4 | 86-195 | 1998 |  |   
| Kalita, J.; Saharia, K.K.; Roychoudhury, R. and Ray, M.N | A study on herdsize in relation to the eco-friendly animal rearing by Deepor Beel dependents | Indian J. Anim. Res | 9 | 10 | 53-54 | 2000 |  |   
| Kalita, J.; Saharia, K.K.; Roychoudhury, R. and Ray, M.N | A study on perceived eco-friendly livestock farming by Deepar beel dependants | J. Assam Vety. Council | 9-10 |  | 53-54 | 2000 |  |   
| Kalita, J.; Saharia, K.K.; Roychoudhury, R. and Ray, M.N | A study on perceived ecological disbalances from raising of animals by Deepor Beel dependants |  Indian J. Social Res | 40 | 2 | 97-109 | 2000 |  |   
| Kalita, J.; Saharia, K.K.; Roychoudhury, R. and Ray, M.N | Environmental change and factors related to it as perceived by Deepor Beel dependants | Indian Psychologial Review | 54 | 1-2 | 34-39 | 2000 |  |   
| Khargharia, G.; Zaman, G.; Laskar, S.; Das, B.; Aziz, A.; Roychoudhury, R. and Roy, T. C | Phenotypic characterization and performance studies of Niang Megha and Doom pigs of North Eastern India | Asian Acad. Res. J. Multidisciplinary | 1 | 27 |  | 2014 |  |   
| Kumar, H.; Sarma, N. K.; Hussain, J. and Roychoudhury, R | Effect of shed roof colour and bedding materials on growth performance of crossbred kids | Indian J. Vet. & Anim. Sci. Res | 43 | 4 | 323-326 | 2014 |  |   
| Kumar, H.; Sarma, N. K.; Hussain, J. and Roychoudhury, R | Effect of shed roof colour and bedding   materials on growth performance of crossbred kids | Indian Journal of Veterinary and Animal Sciences Research | 43 | 4 | 323-326 | 2014 |  |   
| Lalremruata, C.; Saharia, J.; Borah, M.C.; Sarma, N.K.  and Roychoudhury, R | Effect of climate on litter traits of crossbred pigs in Mizoram | Indian J. Anim. Prod. Mgmt | 31 | 1-2 | 51-56 | 2015 |  |   
| Nath, D.R.; Deka, D.; Goswami, R.N. and Roychoudhury, R |  Effect of farrowing interval on litter traits and preweaning mortality of Hampshire pigs | Indian Vet. J | 80 |  |  | 2003 |  |   
| Phookan Arundhati, Roy, T.C., Goswami, R.N., Kalita, D., Laskar, S., Deka, B.C., Roychoudhury, R. and Deori, S | Direct and correlated responses to selection in crossbred pigs | Ind. Vet. J | 87 |  | 253-254 | 2010 |  |   
| Phookan, A.; Roy, T.C.; Goswami, R.N.; Kalita, D.; Laskar, S. and Roychoudhury, R | Genetic studies on the litter traits of crossbred pigs with 50 and 75 percent Hampshire inheritance | Ind. J. Anim. Res | 47 | 3 | 268-269 | 2013 |  |   
| Rahman, M.; Bora,  J. R.; Sarma, A. K.; Roychoudhury, R.  and Borgohain, A | Productive Performance of Crossbred Hampshire pig reared on Fermented  Feed and Deep Litter System of Housing | Asian Academic Research Journal of Multidisciplinary  | 1 |  | 321-333 | 2015 |  |   
| Rahman, M.; Bora, J. R.; Sarma, A. K.; Roychoudhury, R. and Borgohain, A | Effect of 
deep litter housing and fermented feed on carcass characteristics and meat quality of crssbred Hampshire pigs
 | Veterinary World  | 8 |  | 881-887 | 2015 |  |   
| Roychoudhury, R. and Bhatia, S.S | Studies on preweaning growth in Landrace pigs | J. Res. Assam Agric. Univ | 1 | 1 | 35-39 | 1980 |  |   
| Roychoudhury, R. and Goswami, R.N | Herbal Treatment of Elephant ailments in Ancient Assam. Asian Agri. History |  | 9 | 4 | 311-313 | 2005 |  |   
| Roychoudhury, R. and Sarkar, A.B | Teat order and related behaviour of Hampshire pigs | Vetcol | XXVII |  | 14-18 | 1990 |  |   
| Roychoudhury, R.; Bhatia, S.S.; Bora, N.N. and Sarkar, A.B | Factors affecting preweaning gain in Landrace pigs | J. Assam Vet. Council | 6 |  | 26-29 | 1996 |  |   
| Roychoudhury, R.; Goswami, R.N.; Bordoloi, J.P.; Deka, D. and Laskar, S. | Litter performance of indigenous pigs of Assam under field condition | Indian Vet. Med. J | 29 |  | 133-135 | 2005 |  |   
| Roychoudhury, R.; Sarkar, A.B. and Bora, N.N | Farrowing and suckling behaviour of Hampshire pigs | Indian J. Anim. Prod. Mgmt | 11 | 1 | 62-64 | 1986 |  |   
| Saharia, J.; Borah, M.C.; Roychoudhury, R. and Barua, P.M | Performance of different breeds of pigs in an organized farm | Indian J. Anim. Prod. Mgmt | 30 | 3-4 | 47-51 | 2014 |  |   
| Sarma, N. K.; Saharia, J. and Roychoudhury, R | Pre- weaning mortality in organised farm | Indian J. Anim. Prod. Mgmt | 28 | 3-4 | 245-250 | 2012 |  |   
| Kalita, G.; Roychoudhury, R.; Kalita, D.; Saikia, B.N.; Saharia, J.; Bora, M.; Nath, M.K. and Talukdar, D.J | Effect of weaning management on carcass characteristics of T & D pigs. | International Journal of Scientific Research in Science and Technology. | 2 | 2 | 342-350 | 2016 |  |   
| Kalita, G.; Roychoudhury, R.; Kalita, D.; Saikia, B. N.; Saharia, J.; Bora, M. and Bora, L.   | Effect of weaning management on performance of growing finishing crossbred (TamworthXDesi) Pigs under farm condition of Assam.  | Indiam J. Anim. Prod. Mgmt.  | 32 | 1-2 | 67-72 | 2016 |  |   
| Kalita, G.; Roychoudhury, R.; Kalita, D.; Saikia, B. N.; Saharia, J.; Bora, M.; Bora, L. and Talukdar, D. J.  | Growth performance of T&D (TamworthXDesi) Pigs at early weaning under agro climatic condition of Assam | International Journal of Agriculture Science | 8 | 52 | 2524-2527 | 2016 |  |   
| Konwar D, Amonge TK, Dutta DJ, Gogoi AK, BorahRS, Das GC, Bhuyan Rand RoychoudhuryR | Dietary Supplementation of Ascorbic Acid on Hemato-Biochemical and Hormonal Parameters in Swamp Buffaloes | Journal of Animal Research | 7 | 1 | 39-47 | 2017 |  |   
| Pathak PK, Roychoudhury R, Saharia J, Borah MC, Dutta DJ, Bhuyan R and Kalita D. | Impact of seasonal thermal stress on physiological and blood biochemical parameters in pigs under different dietary energy levels.  | Tropical Animal Heath and Production |  |  |  | 2017 |  |   
| Pathak PK, Roychoudhury R, Saharia J, Borah MC, Bhuyan R, Dutta DJ, Kalita D and Avasthe R.K.Growth | Performance of Pigs as Affected by Seasonal Stress in Relation to Energy Levels in Rations. | Indian Journal of Animal Nutrition | 35 | 4 | 473-478 | 2018 |  |   
| Hussain, J.;Roychoudhury, R.; Amonge, T. K.; Mili, D. C.; Aziz, A.; Saikia, B. N.; Borpuzari, T. and Goswami, R. N. | Factors affecting the cost of production of milk and milk products of crossbred cows.  | Indian J. Anim. Prod. Mgmt | 34 | 1-2 | 38-42 | 2018 |  |   
 |  |  |  |  |  |  |  |